Agescan Tungsten Heavy Alloy (WHA) Grade |
||||||
Grade Name | AgesTung-170-M | AgesTung-175-M | AgesTung-180 | AgesTung-185 | AgesTung-170-NM | AgesTung-180-NM |
Abbreviation | AT-170M | AT-175M | AT-180M | AT-185M | AT-170NM | AT-180NM |
MIL-T-21014 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 3 |
ASTM B777-07 | Class 1 | Class 2 | Class 3 | Class 4 | Class 1 | Class 3 |
AMS 7725 E | Class1, Type 2 | Class 2, Type 2 | Class 3,Type 2 | Class 4, Type 2 | Class1, Type 1 | N/A |
Composition W% | 90.0% | 93.0% | 95.0% | 97.0% | 90.0% | 95.0% |
Binder | Ni, Fe | Ni, Fe | Ni, Fe | Ni, Fe | Ni, Cu | Ni, Cu |
Nominal Density (g/cm3) | 17.0 | 17.5 | 18.0 | 18.5 | 17.0 | 18.0 |
Typical Hardness (HRC) | 26 | 26 | 28 | 30 | 26 | 28 |
Untimate Tensile Strength – Min.(psi) | 110,000 | 110,000 | 105,000 | 100,000 | 95,000 | 95,000 |
Magnetic | Weakly Magnetic | Weakly Magnetic | Weakly Magnetic | Weakly Magnetic | Nonmagnetic | Nonmagnetic |
- AMS-T-21014
AMS-T-21014 | Class 1 | Class 1 | Class 2 | Class 2 |
Composition | 90W7Ni3Fe | 91W6Ni3Fe | 92W5Ni3Fe | 93W4Ni3Fe |
Density (g/cm3) | 17.1±0.15 | 17.25±0.15 | 17.50±0.15 | 17.60±0.15 |
Heat Treatment | Sintering | Sintering | Sintering | Sintering |
Tensile Strength (MPa) | 900-1000 | 900-1000 | 900-1100 | 900-1100 |
Elongation (%) | 18-29 | 17-27 | 16-26 | 16-24 |
Hardness(HRC) | 24-28 | 25-29 | 25-29 | 26-30 |
AMS-T-21014 | Class 3 | Class 3 | Class 3 | |
Composition | 95W3Ni2Fe | 96W3Ni1Fe | 97W2Ni1Fe | |
Density (g/cm3) | 18.10±0.15 | 18.30±0.15 | 18.50±0.15 | |
Heat Treatment | Sintering | Sintering | Sintering | |
Tensile Strength (MPa) | 920-1100 | 920-1100 | 920-1100 | |
Elongation (%) | 10-22 | 8-22 | 6-13 | |
Hardness(HRC) | 27-32 | 28-34 | 28-36 |
- Table 2 Mil-T-21014, product specification for Tungsten Heavy Alloy
Grades | Mil-T-21014 | |||||
Class1 | Class1 | Class2 | Class3 | Class3 | Class4 | |
Composition | 90W6Ni4Cu | 90W7Ni3Fe | 92.5W5.25Ni2.25Fe | 95W3.5Ni1.5Cu | 95W3.5Ni1.5Fe | 97W2.1Ni0.9Fe |
Density(gm/cc;lbs/in3) | 17;0.614 | 17;0.614 | 17.5;0.632 | 18;0.65 | 18;0.65 | 18.5;0.668 |
Hardness(HRC) | 24 | 25 | 26 | 27 | 27 | 28 |
Ultimate tension (PSI) | 110,000 | 120,000 | 114,000 | 110,000 | 120,000 | 123,000 |
yield strength 2% deviation(PSI) | 80,000 | 88,000 | 114,000 | 110,000 | 120,000 | 123,000 |
Elongation(% in1″) | 6 | 10 | 7 | 7 | 7 | 5 |
Proportional elastic limit(PSI) | 45,000 | 52,000 | 46,000 | 45,000 | 44,000 | 45,000 |
Magnetism | No data | Micro-magnetic | Micro-magnetic | No data | Micro-magnetic | Micro-magnetic |
ASTM-B-459-67 | Grade1
TypeⅡ&Ⅲ |
Grade1
TypeⅡ&Ⅲ |
Grade2
TypeⅡ&Ⅲ |
Grade3
TypeⅡ&Ⅲ |
Grade3
TypeⅡ&Ⅲ |
Grade4
TypeⅡ&Ⅲ |