Description
TUNGSTEN BALL ICE JIG WITH AN EYELET | |||
Cat.# | Weight | Size(mm) | Hook |
TBIJ025 | 0.10g | 2.5 | 18 |
TBIJ030 | 0.23g | 3 | 18 |
TBU040 | 0.58g | 4 | 16 |
TBIJ050 | 1.15g | 5 | 14 |
TBU060 | 1.97g | 6 | 12 |
TBIJ070 | 3.35g | 7 | 10 |
TBIJ080 | 4.89g | 8 | 8 |
TUNGSTEN BALL ICE JIG WITH AN EYELET | |||
Cat.# | Weight | Size(mm) | Hook |
TBIJ025 | 0.10g | 2.5 | 18 |
TBIJ030 | 0.23g | 3 | 18 |
TBU040 | 0.58g | 4 | 16 |
TBIJ050 | 1.15g | 5 | 14 |
TBU060 | 1.97g | 6 | 12 |
TBIJ070 | 3.35g | 7 | 10 |
TBIJ080 | 4.89g | 8 | 8 |
Copyrights © 2024 All Rights Reserved by Agescan International Inc.